File: //proc/1/cwd/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.146.1.el8_10.x86_64 #1
ktime : 810293962.411648
sched_clk : 810262418.278271
cpu_clk : 810262042.653973
jiffies : 5104961259
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3491.964 MHz
.nr_running : 0
.nr_switches : 484020833
.nr_uninterruptible : 228755
.next_balance : 5104.961264
.curr->pid : 0
.clock : 810262043.246078
.clock_task : 807602533.999685
.avg_idle : 100170
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21985733.202084
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -404933077.793233
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 298
.runnable_avg : 198
.util_avg : 195
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 298
.tg_load_avg : 4461
.throttled : 0
.throttle_count : 0
.se->exec_start : 807602531.546169
.se->vruntime : 426918810.995317
.se->sum_exec_runtime : 22020310.122184
.se->load.weight : 72093
.se->avg.load_avg : 16
.se->avg.util_avg : 195
.se->avg.runnable_avg : 197
cfs_rq[0]:/user.slice/user-1068.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12969.350705
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -426905841.644612
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 807602210.960783
.se->vruntime : 420263562.576311
.se->sum_exec_runtime : 12942.664298
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/user.slice/user-1079.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3664.649249
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -426915146.346068
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1015
.throttled : 0
.throttle_count : 0
.se->exec_start : 807602485.333428
.se->vruntime : 420263575.515241
.se->sum_exec_runtime : 3531.155056
.se->load.weight : 1044455
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 420263575.515241
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6655235.480076
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1535
.throttled : 0
.throttle_count : 0
.se->exec_start : 807602485.333428
.se->vruntime : 426918795.693852
.se->sum_exec_runtime : 66615375.501347
.se->load.weight : 639530
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 426918810.995317
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 31
.runnable_avg : 209
.util_avg : 196
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/user.slice/user-1137.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1004.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1135.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1077.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1041.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1008.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1133.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1094.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1042.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1079.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1145.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1047.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1068.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1074.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1129.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1016.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1059.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1116.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1150.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1052.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1121.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1093.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1146.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1061.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1098.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1104.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1062.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1143.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1118.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1040.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1144.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1073.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1117.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1035.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1151.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1001.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1002.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.966942 2 100 0.000000 0.003220 0.000000 0 0 /
I rcu_par_gp 4 15.967427 2 100 0.000000 0.001584 0.000000 0 0 /
I slub_flushwq 5 17.967985 2 100 0.000000 0.001466 0.000000 0 0 /
I kworker/0:0H 7 783.377944 4 100 0.000000 0.001180 0.000000 0 0 /
I mm_percpu_wq 10 24.720497 2 100 0.000000 0.001476 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.721293 2 120 0.000000 0.001269 0.000000 0 0 /
S rcu_tasks_trace 12 28.721264 2 120 0.000000 0.000640 0.000000 0 0 /
S ksoftirqd/0 13 426918799.001566 2715749 120 0.000000 50855.677934 0.000000 0 0 /
S migration/0 15 0.000000 77093 0 0.000000 790.991339 0.000000 0 0 /
S watchdog/0 16 0.000000 202577 0 0.000000 54.913160 0.000000 0 0 /
S cpuhp/0 17 4670.205556 24 120 0.000000 2.148653 0.000000 0 0 /
S kcompactd0 102 417184931.032036 6092 120 0.000000 2672.438748 0.000000 0 0 /
I kworker/0:1H 115 426918598.948904 1288823 100 0.000000 7459.588655 0.000000 0 0 /
I scsi_tmf_4 552 2074.788370 2 100 0.000000 0.004057 0.000000 0 0 /
S systemd-journal 672 21985721.152535 2153449 120 0.000000 333623.346148 0.000000 0 0 /system.slice
S auditd 827 21985408.711406 222956 116 0.000000 12509.890533 0.000000 0 0 /system.slice
S tuned 1335 21985720.792342 23267078 120 0.000000 461042.770751 0.000000 0 0 /system.slice
S bio_close_file 1508 601.566910 2 120 0.000000 0.075636 0.000000 0 0 /system.slice
S bio_aof 1509 539.615675 1 120 0.000000 0.006579 0.000000 0 0 /system.slice
S bio_lazy_free 1510 551.621894 1 120 0.000000 0.006226 0.000000 0 0 /system.slice
S jemalloc_bg_thd 1511 21984851.807294 39477 120 0.000000 1018.868806 0.000000 0 0 /system.slice
S mysqld 2547 20938906.426695 13198 120 0.000000 710.246098 0.000000 0 0 /system.slice
S mysqld 2935951 21985700.970740 3221995 120 0.000000 639373.002134 0.000000 0 0 /system.slice
S mysqld 3295664 21985695.082638 3140262 120 0.000000 622000.854217 0.000000 0 0 /system.slice
S mysqld 3401645 21985694.486947 3045885 120 0.000000 604111.198417 0.000000 0 0 /system.slice
S clamd 2082 21983886.541126 160417 120 0.000000 25622.463040 0.000000 0 0 /system.slice
S JS Helper 2518 2277.437247 3 120 0.000000 0.033641 0.000000 0 0 /system.slice
S freshclam 4919 21978608.483207 880 120 0.000000 2106.250102 0.000000 0 0 /system.slice
S unitd 5360 15565376.730829 60 120 0.000000 0.929952 0.000000 0 0 /system.slice
S isc-worker0005 9666 21985693.184643 5745396 120 0.000000 121230.518699 0.000000 0 0 /system.slice
S isc-worker0014 9675 21978260.193574 4125 120 0.000000 17.961512 0.000000 0 0 /system.slice
S isc-worker0019 9680 21978260.191370 4172 120 0.000000 16.916184 0.000000 0 0 /system.slice
S bwrap 3305550 11059.223962 8 120 0.000000 4.686274 0.000000 0 0 /user.slice/user-1144.slice
S bwrap 3305577 540.637292 8 120 0.000000 5.887746 0.000000 0 0 /user.slice/user-1073.slice
S rspamd 893047 21985582.322976 29229 120 0.000000 560.019063 0.000000 0 0 /system.slice
S rspamd 893050 21985693.205490 190146 120 0.000000 10346.305305 0.000000 0 0 /system.slice
S rspamd 893053 21985693.227221 192005 120 0.000000 12330.061942 0.000000 0 0 /system.slice
S bwrap 1358225 17.314615 6 120 0.000000 6.324021 0.000000 0 0 /user.slice/user-1104.slice
S imap-login 1727548 21985436.570932 1750 120 0.000000 116.027201 0.000000 0 0 /system.slice
S lfd - sleeping 1851075 21985704.385997 12778 120 0.000000 171367.887208 0.000000 0 0 /system.slice
S httpd 1861027 21072406.296124 2 120 0.000000 0.015707 0.000000 0 0 /system.slice
S httpd 1861031 21072406.294071 2 120 0.000000 0.012815 0.000000 0 0 /system.slice
S httpd 1861033 21072406.294775 2 120 0.000000 0.014173 0.000000 0 0 /system.slice
S httpd 1861043 21072418.298233 2 120 0.000000 0.016014 0.000000 0 0 /system.slice
S httpd 1861049 21072418.296553 2 120 0.000000 0.012926 0.000000 0 0 /system.slice
S httpd 1861064 21072418.298102 2 120 0.000000 0.015635 0.000000 0 0 /system.slice
S httpd 1861094 21072430.303649 2 120 0.000000 0.014457 0.000000 0 0 /system.slice
S httpd 1861101 21072430.307657 2 120 0.000000 0.019890 0.000000 0 0 /system.slice
S httpd 1861108 21072430.304581 2 120 0.000000 0.016397 0.000000 0 0 /system.slice
S httpd 1861120 21072440.309243 2 120 0.000000 0.015036 0.000000 0 0 /system.slice
S httpd 1861132 21072450.315414 2 120 0.000000 0.016908 0.000000 0 0 /system.slice
S httpd 1861144 21072450.314642 2 120 0.000000 0.015688 0.000000 0 0 /system.slice
S httpd 1861154 21072460.321076 2 120 0.000000 0.015619 0.000000 0 0 /system.slice
S httpd 1861406 21985582.314572 591 120 0.000000 362.818451 0.000000 0 0 /system.slice
S httpd 1861421 21985538.649224 412 120 0.000000 278.668385 0.000000 0 0 /system.slice
S httpd 1861543 21985582.375356 509 120 0.000000 361.753601 0.000000 0 0 /system.slice
S httpd 1861582 21985582.364917 394 120 0.000000 217.407963 0.000000 0 0 /system.slice
S httpd 1861618 21985693.229608 404 120 0.000000 482.459222 0.000000 0 0 /system.slice
S httpd 1861680 21985582.367525 430 120 0.000000 410.439217 0.000000 0 0 /system.slice
S httpd 1861726 21985718.666261 502961 120 0.000000 3683.329660 0.000000 0 0 /system.slice
S imap-login 1864919 21984850.963639 1454 120 0.000000 93.506731 0.000000 0 0 /system.slice
S httpd 2045749 21985666.392146 525 120 0.000000 339.438207 0.000000 0 0 /system.slice
S httpd 2045762 21985582.375870 446 120 0.000000 370.455031 0.000000 0 0 /system.slice
S httpd 2045788 21985595.628448 533 120 0.000000 516.145754 0.000000 0 0 /system.slice
S httpd 2045804 21985693.221852 449 120 0.000000 302.666982 0.000000 0 0 /system.slice
S httpd 2051714 21640982.078475 2 120 0.000000 0.030308 0.000000 0 0 /system.slice
S httpd 2051717 21640982.076687 2 120 0.000000 0.007828 0.000000 0 0 /system.slice
S httpd 2051719 21640982.075932 2 120 0.000000 0.007113 0.000000 0 0 /system.slice
S httpd 2051721 21640982.076309 2 120 0.000000 0.007085 0.000000 0 0 /system.slice
S httpd 2051723 21640982.075893 2 120 0.000000 0.006730 0.000000 0 0 /system.slice
S httpd 2051725 21640982.075933 2 120 0.000000 0.006739 0.000000 0 0 /system.slice
S httpd 2051727 21640982.075915 2 120 0.000000 0.006609 0.000000 0 0 /system.slice
S httpd 2051729 21640982.075950 2 120 0.000000 0.017438 0.000000 0 0 /system.slice
S httpd 2051731 21640994.076014 2 120 0.000000 0.006625 0.000000 0 0 /system.slice
S httpd 2051806 21985697.429165 614 120 0.000000 817.546466 0.000000 0 0 /system.slice
S httpd 2051812 21985640.531306 624 120 0.000000 566.600562 0.000000 0 0 /system.slice
S bwrap 2114537 4.086707 8 120 0.000000 5.191986 0.000000 0 0 /user.slice/user-1047.slice
S php-fpm 2114540 357.925376 8489 120 0.000000 233.499864 0.000000 0 0 /user.slice/user-1047.slice
S imap 2122828 21940786.643115 57 120 0.000000 22.187733 0.000000 0 0 /system.slice
S bwrap 2136246 12.848168 8 120 0.000000 5.366385 0.000000 0 0 /user.slice/user-1079.slice
S pop3-login 2141269 21985571.786444 46 120 0.000000 6.322547 0.000000 0 0 /system.slice
S php-fpm 2143774 11895762.383631 215239 120 0.000000 170032.022454 0.000000 0 0 /user.slice/user-1144.slice
S httpd 2153072 21985720.876503 24914 120 0.000000 250.872214 0.000000 0 0 /system.slice
S httpd 2153075 21917207.893805 2 120 0.000000 0.009553 0.000000 0 0 /system.slice
S httpd 2153078 21917207.893176 2 120 0.000000 0.006567 0.000000 0 0 /system.slice
S httpd 2153080 21917207.893109 2 120 0.000000 0.006463 0.000000 0 0 /system.slice
S httpd 2153084 21917207.893016 2 120 0.000000 0.006373 0.000000 0 0 /system.slice
S httpd 2153086 21917207.892940 2 120 0.000000 0.006174 0.000000 0 0 /system.slice
S httpd 2153088 21917207.893368 2 120 0.000000 0.006612 0.000000 0 0 /system.slice
S httpd 2153090 21917207.894519 2 120 0.000000 0.007947 0.000000 0 0 /system.slice
S httpd 2153092 21917207.893508 2 120 0.000000 0.006642 0.000000 0 0 /system.slice
S httpd 2153094 21917207.893617 2 120 0.000000 0.006753 0.000000 0 0 /system.slice
S httpd 2153096 21917207.893876 2 120 0.000000 0.006912 0.000000 0 0 /system.slice
S httpd 2153098 21917207.893182 2 120 0.000000 0.006178 0.000000 0 0 /system.slice
S httpd 2153100 21917207.893598 2 120 0.000000 0.006634 0.000000 0 0 /system.slice
S httpd 2153102 21917207.893875 2 120 0.000000 0.006932 0.000000 0 0 /system.slice
S httpd 2153104 21917219.893739 2 120 0.000000 0.007271 0.000000 0 0 /system.slice
S httpd 2153106 21917207.896624 2 120 0.000000 0.006545 0.000000 0 0 /system.slice
S httpd 2153108 21917207.896398 2 120 0.000000 0.006497 0.000000 0 0 /system.slice
S httpd 2153110 21917207.896395 2 120 0.000000 0.006466 0.000000 0 0 /system.slice
S httpd 2153112 21917207.896964 2 120 0.000000 0.006977 0.000000 0 0 /system.slice
S httpd 2153136 21917219.890562 1 120 0.000000 0.010940 0.000000 0 0 /system.slice
S httpd 2153151 21985705.153435 648 120 0.000000 1299.041819 0.000000 0 0 /system.slice
S httpd 2153153 21985637.027636 637 120 0.000000 412.328808 0.000000 0 0 /system.slice
S httpd 2153167 21985694.789250 597 120 0.000000 435.535410 0.000000 0 0 /system.slice
S httpd 2153181 21985666.095759 600 120 0.000000 690.977066 0.000000 0 0 /system.slice
S imap-login 2158079 21984125.766152 461 120 0.000000 32.582601 0.000000 0 0 /system.slice
I kworker/0:1 2158436 426898297.980785 44 120 0.000000 0.501613 0.000000 0 0 /
I kworker/u24:5 2161113 426858765.426745 1426 120 0.000000 36.019144 0.000000 0 0 /
S imap 2161184 21985693.881422 111 120 0.000000 27.284756 0.000000 0 0 /system.slice
S imap 2165272 21985430.679288 172 120 0.000000 277.375140 0.000000 0 0 /system.slice
S imap-login 2165953 21985693.256409 87 120 0.000000 12.744437 0.000000 0 0 /system.slice
S imap 2165986 21985694.274015 66 120 0.000000 24.021115 0.000000 0 0 /system.slice
I kworker/u24:3 2167501 426898985.192548 1948 120 0.000000 48.150627 0.000000 0 0 /
S imap 2167898 21959982.089260 12 120 0.000000 9.207932 0.000000 0 0 /system.slice
S imap-login 2168141 21985717.690251 172 120 0.000000 18.039948 0.000000 0 0 /system.slice
I kworker/0:2 2168310 426918798.995317 18071 120 0.000000 54.681403 0.000000 0 0 /
S imap 2169962 21980719.605866 10 120 0.000000 8.665970 0.000000 0 0 /system.slice
S imap 2170222 21985693.193974 29 120 0.000000 11.516454 0.000000 0 0 /system.slice
I kworker/u24:4 2170746 426860533.685539 5 120 0.000000 0.020418 0.000000 0 0 /
S httpd 2170921 21978763.449995 2 120 0.000000 0.034821 0.000000 0 0 /system.slice
S httpd 2170925 21978763.445893 2 120 0.000000 0.008324 0.000000 0 0 /system.slice
S httpd 2170930 21978763.445673 2 120 0.000000 0.008232 0.000000 0 0 /system.slice
S httpd 2170937 21978775.445647 2 120 0.000000 0.007591 0.000000 0 0 /system.slice
S httpd 2170994 21985693.225205 156 120 0.000000 74.110861 0.000000 0 0 /system.slice
S httpd 2171003 21985694.827609 185 120 0.000000 73.882166 0.000000 0 0 /system.slice
S httpd 2171008 21985694.668951 179 120 0.000000 191.397472 0.000000 0 0 /system.slice
S httpd 2171044 21985697.828190 181 120 0.000000 549.989138 0.000000 0 0 /system.slice
S imap 2172515 21985696.389761 44 120 0.000000 17.494024 0.000000 0 0 /system.slice
I kworker/0:0 2172871 426898309.977185 2 120 0.000000 0.005240 0.000000 0 0 /
S imap-login 2173082 21985422.452999 185 120 0.000000 16.523718 0.000000 0 0 /system.slice
S imap 2173175 21985330.119215 6 120 0.000000 6.977573 0.000000 0 0 /system.slice
S php-fpm 2173199 1141350.618483 277 120 0.000000 290.590443 0.000000 0 0 /user.slice/user-1117.slice
S php-fpm 2173205 63971.711836 187 120 0.000000 159.849676 0.000000 0 0 /user.slice/user-1104.slice
S imap-login 2173212 21985438.006464 38 120 0.000000 12.098732 0.000000 0 0 /system.slice
S exim 2173235 21985694.085977 6 120 0.000000 1.943400 0.000000 0 0 /system.slice
S imap-login 2173248 21985669.196675 7 120 0.000000 5.287858 0.000000 0 0 /system.slice
S exim 2173252 21985693.368633 4 120 0.000000 0.610152 0.000000 0 0 /system.slice
S directadmin 2173258 21985730.087393 542 120 0.000000 9.346773 0.000000 0 0 /system.slice
S directadmin 2173265 21985733.202084 764 120 0.000000 9.854607 0.000000 0 0 /system.slice
cpu#1, 3491.964 MHz
.nr_running : 0
.nr_switches : 481282538
.nr_uninterruptible : 111862
.next_balance : 5104.961264
.curr->pid : 0
.clock : 810262044.264174
.clock_task : 807840924.835145
.avg_idle : 311918
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 19117803.539427
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -407801007.455890
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 129
.runnable_avg : 92
.util_avg : 92
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 129
.tg_load_avg : 4412
.throttled : 0
.throttle_count : 0
.se->exec_start : 807840921.359193
.se->vruntime : 424438976.379765
.se->sum_exec_runtime : 20478154.476417
.se->load.weight : 31225
.se->avg.load_avg : 2
.se->avg.util_avg : 92
.se->avg.runnable_avg : 92
cfs_rq[1]:/user.slice/user-1118.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1354584.400481
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -425564226.594836
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 187
.runnable_avg : 187
.util_avg : 187
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 187
.tg_load_avg : 676
.throttled : 0
.throttle_count : 0
.se->exec_start : 807840907.876673
.se->vruntime : 419465409.045067
.se->sum_exec_runtime : 1799834.032147
.se->load.weight : 452122
.se->avg.load_avg : 80
.se->avg.util_avg : 187
.se->avg.runnable_avg : 187
cfs_rq[1]:/user.slice/user-1094.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 584.010883
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -426918226.984434
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 807840678.461963
.se->vruntime : 419465369.281750
.se->sum_exec_runtime : 531.321733
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/user.slice/user-1073.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 94064.094033
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -426824746.901284
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 807840794.055954
.se->vruntime : 419465369.292197
.se->sum_exec_runtime : 68697.793165
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/user.slice/user-1143.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
