File: //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.146.1.el8_10.x86_64 #1
ktime : 809647904.669134
sched_clk : 809616385.916661
cpu_clk : 809616010.292359
jiffies : 5104315201
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3491.964 MHz
.nr_running : 0
.nr_switches : 483621452
.nr_uninterruptible : 228735
.next_balance : 5104.315206
.curr->pid : 0
.clock : 809616010.653124
.clock_task : 806959159.172092
.avg_idle : 963017
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21960311.228239
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -404830450.652853
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 23
.runnable_avg : 23
.util_avg : 23
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 23
.tg_load_avg : 217
.throttled : 0
.throttle_count : 0
.se->exec_start : 806959149.864132
.se->vruntime : 426790761.881092
.se->sum_exec_runtime : 21989355.526357
.se->load.weight : 111025
.se->avg.load_avg : 2
.se->avg.util_avg : 23
.se->avg.runnable_avg : 23
cfs_rq[0]:/user.slice/user-1118.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1648209.165811
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -425142552.715281
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1489
.throttled : 0
.throttle_count : 0
.se->exec_start : 806959145.542886
.se->vruntime : 420215766.055009
.se->sum_exec_runtime : 2258261.969477
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/user.slice/user-1143.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1501095.793247
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -425289666.087845
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 19
.throttled : 0
.throttle_count : 0
.se->exec_start : 806958557.139721
.se->vruntime : 420215775.761348
.se->sum_exec_runtime : 1696472.245585
.se->load.weight : 1021162
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/user.slice/user-1062.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12001.312597
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -426778760.568495
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 806958809.337178
.se->vruntime : 420215770.114242
.se->sum_exec_runtime : 7034.744249
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/user.slice/user-1006.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1639.940008
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -426789121.941084
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 806958849.133761
.se->vruntime : 420215763.771856
.se->sum_exec_runtime : 1565.568007
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 420215775.761348
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6574986.119744
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 986
.throttled : 0
.throttle_count : 0
.se->exec_start : 806959145.542886
.se->vruntime : 426790753.386590
.se->sum_exec_runtime : 66563748.964795
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 426790761.881092
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 23
.util_avg : 23
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/user.slice/user-1041.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1084.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1113.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1149.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1008.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1006.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1133.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1071.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1094.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1042.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1079.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1145.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1047.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1068.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1074.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1129.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1016.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1059.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1116.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1150.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1052.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1121.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1093.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1146.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1061.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1098.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1104.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1062.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1143.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1118.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1040.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1144.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1073.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1117.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1035.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1151.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1001.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice/user-1002.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.966942 2 100 0.000000 0.003220 0.000000 0 0 /
I rcu_par_gp 4 15.967427 2 100 0.000000 0.001584 0.000000 0 0 /
I slub_flushwq 5 17.967985 2 100 0.000000 0.001466 0.000000 0 0 /
I kworker/0:0H 7 783.377944 4 100 0.000000 0.001180 0.000000 0 0 /
I mm_percpu_wq 10 24.720497 2 100 0.000000 0.001476 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.721293 2 120 0.000000 0.001269 0.000000 0 0 /
S rcu_tasks_trace 12 28.721264 2 120 0.000000 0.000640 0.000000 0 0 /
S ksoftirqd/0 13 426790737.910229 2710827 120 0.000000 50748.913962 0.000000 0 0 /
S migration/0 15 0.000000 76909 0 0.000000 789.206025 0.000000 0 0 /
S watchdog/0 16 0.000000 202415 0 0.000000 54.865851 0.000000 0 0 /
S cpuhp/0 17 4670.205556 24 120 0.000000 2.148653 0.000000 0 0 /
S kauditd 98 426787811.021433 309571 120 0.000000 1708.724147 0.000000 0 0 /
S kcompactd0 102 417184931.032036 6092 120 0.000000 2672.438748 0.000000 0 0 /
I kworker/0:1H 115 426790433.840682 1288032 100 0.000000 7456.168790 0.000000 0 0 /
I scsi_tmf_4 552 2074.788370 2 100 0.000000 0.004057 0.000000 0 0 /
S chronyd 1329 21959073.066955 7879 120 0.000000 541.903663 0.000000 0 0 /system.slice
S f2b/observer 2104 21960299.241629 18149857 120 0.000000 358764.738528 0.000000 0 0 /system.slice
S bio_close_file 1508 601.566910 2 120 0.000000 0.075636 0.000000 0 0 /system.slice
S bio_aof 1509 539.615675 1 120 0.000000 0.006579 0.000000 0 0 /system.slice
S bio_lazy_free 1510 551.621894 1 120 0.000000 0.006226 0.000000 0 0 /system.slice
S mysqld 2547 20938906.426695 13198 120 0.000000 710.246098 0.000000 0 0 /system.slice
S mysqld 3401637 21960237.588500 3042984 120 0.000000 606548.120551 0.000000 0 0 /system.slice
S mysqld 1832013 21960290.106196 51150 120 0.000000 5901.440083 0.000000 0 0 /system.slice
S anvil 2272 21960285.962428 1561258 120 0.000000 72802.845810 0.000000 0 0 /system.slice
S gdbus 2508 21959983.373962 1856377 120 0.000000 107213.570496 0.000000 0 0 /system.slice
S JS Helper 2518 2277.437247 3 120 0.000000 0.033641 0.000000 0 0 /system.slice
S unitd 5360 15565376.730829 60 120 0.000000 0.929952 0.000000 0 0 /system.slice
S isc-worker0017 9678 21887891.854094 4267 120 0.000000 17.327332 0.000000 0 0 /system.slice
S isc-worker0023 9684 21887891.848827 4203 120 0.000000 17.686444 0.000000 0 0 /system.slice
S directadmin 2855663 21960278.490626 22422833 120 0.000000 53870.390890 0.000000 0 0 /system.slice
S bwrap 3305550 11059.223962 8 120 0.000000 4.686274 0.000000 0 0 /user.slice/user-1144.slice
S php-fpm 3305557 11882961.799737 614768 120 0.000000 14868.825341 0.000000 0 0 /user.slice/user-1144.slice
S bwrap 3305577 540.637292 8 120 0.000000 5.887746 0.000000 0 0 /user.slice/user-1073.slice
S php-fpm 3305795 1648197.367063 1673888 120 0.000000 25478.138096 0.000000 0 0 /user.slice/user-1118.slice
S rspamd 893052 21960293.597535 195550 120 0.000000 42662.198299 0.000000 0 0 /system.slice
S bwrap 1358225 17.314615 6 120 0.000000 6.324021 0.000000 0 0 /user.slice/user-1104.slice
S php-fpm 1428638 28949.325248 90104 120 0.000000 2200.995352 0.000000 0 0 /user.slice/user-1146.slice
S pop3-login 1633630 21960061.760343 582 120 0.000000 10.642518 0.000000 0 0 /system.slice
S imap-login 1724906 21959954.774810 4015 120 0.000000 242.041548 0.000000 0 0 /system.slice
S imap-login 1727548 21958907.202500 1728 120 0.000000 114.707307 0.000000 0 0 /system.slice
S httpd 1861027 21072406.296124 2 120 0.000000 0.015707 0.000000 0 0 /system.slice
S httpd 1861031 21072406.294071 2 120 0.000000 0.012815 0.000000 0 0 /system.slice
S httpd 1861033 21072406.294775 2 120 0.000000 0.014173 0.000000 0 0 /system.slice
S httpd 1861043 21072418.298233 2 120 0.000000 0.016014 0.000000 0 0 /system.slice
S httpd 1861049 21072418.296553 2 120 0.000000 0.012926 0.000000 0 0 /system.slice
S httpd 1861064 21072418.298102 2 120 0.000000 0.015635 0.000000 0 0 /system.slice
S httpd 1861094 21072430.303649 2 120 0.000000 0.014457 0.000000 0 0 /system.slice
S httpd 1861101 21072430.307657 2 120 0.000000 0.019890 0.000000 0 0 /system.slice
S httpd 1861108 21072430.304581 2 120 0.000000 0.016397 0.000000 0 0 /system.slice
S httpd 1861120 21072440.309243 2 120 0.000000 0.015036 0.000000 0 0 /system.slice
S httpd 1861132 21072450.315414 2 120 0.000000 0.016908 0.000000 0 0 /system.slice
S httpd 1861144 21072450.314642 2 120 0.000000 0.015688 0.000000 0 0 /system.slice
S httpd 1861154 21072460.321076 2 120 0.000000 0.015619 0.000000 0 0 /system.slice
S httpd 1861343 21960140.021188 458 120 0.000000 1712.361139 0.000000 0 0 /system.slice
S httpd 1861516 21959980.725647 361 120 0.000000 211.517379 0.000000 0 0 /system.slice
S httpd 1861588 21960283.503320 435 120 0.000000 185.312237 0.000000 0 0 /system.slice
S httpd 1861615 21960282.515369 348 120 0.000000 967.717706 0.000000 0 0 /system.slice
S httpd 1861671 21960227.324878 463 120 0.000000 429.698789 0.000000 0 0 /system.slice
S httpd 1861691 21960061.825138 477 120 0.000000 230.056393 0.000000 0 0 /system.slice
S nginx 1862939 21960309.819491 211616 120 0.000000 176488.999402 0.000000 0 0 /system.slice
S nginx 1862941 21960311.228239 232951 120 0.000000 199816.464894 0.000000 0 0 /system.slice
S nginx 1862944 21960298.115647 210591 120 0.000000 181603.508489 0.000000 0 0 /system.slice
S httpd 2045745 21960061.833995 377 120 0.000000 215.430921 0.000000 0 0 /system.slice
S httpd 2045752 21959959.532330 356 120 0.000000 194.099672 0.000000 0 0 /system.slice
S httpd 2045765 21959917.543948 379 120 0.000000 160.491106 0.000000 0 0 /system.slice
S httpd 2045790 21959954.780208 352 120 0.000000 256.015719 0.000000 0 0 /system.slice
S httpd 2051714 21640982.078475 2 120 0.000000 0.030308 0.000000 0 0 /system.slice
S httpd 2051717 21640982.076687 2 120 0.000000 0.007828 0.000000 0 0 /system.slice
S httpd 2051719 21640982.075932 2 120 0.000000 0.007113 0.000000 0 0 /system.slice
S httpd 2051721 21640982.076309 2 120 0.000000 0.007085 0.000000 0 0 /system.slice
S httpd 2051723 21640982.075893 2 120 0.000000 0.006730 0.000000 0 0 /system.slice
S httpd 2051725 21640982.075933 2 120 0.000000 0.006739 0.000000 0 0 /system.slice
S httpd 2051727 21640982.075915 2 120 0.000000 0.006609 0.000000 0 0 /system.slice
S httpd 2051729 21640982.075950 2 120 0.000000 0.017438 0.000000 0 0 /system.slice
S httpd 2051731 21640994.076014 2 120 0.000000 0.006625 0.000000 0 0 /system.slice
S httpd 2051782 21960107.671901 417 120 0.000000 247.631650 0.000000 0 0 /system.slice
S httpd 2051801 21960108.311452 419 120 0.000000 202.839651 0.000000 0 0 /system.slice
S httpd 2051811 21960227.334673 488 120 0.000000 389.677778 0.000000 0 0 /system.slice
S httpd 2051812 21960225.657005 474 120 0.000000 329.452780 0.000000 0 0 /system.slice
S httpd 2051818 21960076.127867 463 120 0.000000 512.496889 0.000000 0 0 /system.slice
S httpd 2051821 21960107.701434 456 120 0.000000 288.221115 0.000000 0 0 /system.slice
S httpd 2051837 21960107.639893 434 120 0.000000 208.000706 0.000000 0 0 /system.slice
S bwrap 2114537 4.086707 8 120 0.000000 5.191986 0.000000 0 0 /user.slice/user-1047.slice
S imap 2122323 21960245.455375 269 120 0.000000 39.362617 0.000000 0 0 /system.slice
S imap 2122828 21940786.643115 57 120 0.000000 22.187733 0.000000 0 0 /system.slice
S bwrap 2136246 12.848168 8 120 0.000000 5.366385 0.000000 0 0 /user.slice/user-1079.slice
S directadmin 2151267 21960253.477185 118 120 0.000000 68.581320 0.000000 0 0 /system.slice
S httpd 2153075 21917207.893805 2 120 0.000000 0.009553 0.000000 0 0 /system.slice
S httpd 2153078 21917207.893176 2 120 0.000000 0.006567 0.000000 0 0 /system.slice
S httpd 2153080 21917207.893109 2 120 0.000000 0.006463 0.000000 0 0 /system.slice
S httpd 2153084 21917207.893016 2 120 0.000000 0.006373 0.000000 0 0 /system.slice
S httpd 2153086 21917207.892940 2 120 0.000000 0.006174 0.000000 0 0 /system.slice
S httpd 2153088 21917207.893368 2 120 0.000000 0.006612 0.000000 0 0 /system.slice
S httpd 2153090 21917207.894519 2 120 0.000000 0.007947 0.000000 0 0 /system.slice
S httpd 2153092 21917207.893508 2 120 0.000000 0.006642 0.000000 0 0 /system.slice
S httpd 2153094 21917207.893617 2 120 0.000000 0.006753 0.000000 0 0 /system.slice
S httpd 2153096 21917207.893876 2 120 0.000000 0.006912 0.000000 0 0 /system.slice
S httpd 2153098 21917207.893182 2 120 0.000000 0.006178 0.000000 0 0 /system.slice
S httpd 2153100 21917207.893598 2 120 0.000000 0.006634 0.000000 0 0 /system.slice
S httpd 2153102 21917207.893875 2 120 0.000000 0.006932 0.000000 0 0 /system.slice
S httpd 2153104 21917219.893739 2 120 0.000000 0.007271 0.000000 0 0 /system.slice
S httpd 2153106 21917207.896624 2 120 0.000000 0.006545 0.000000 0 0 /system.slice
S httpd 2153108 21917207.896398 2 120 0.000000 0.006497 0.000000 0 0 /system.slice
S httpd 2153110 21917207.896395 2 120 0.000000 0.006466 0.000000 0 0 /system.slice
S httpd 2153112 21917207.896964 2 120 0.000000 0.006977 0.000000 0 0 /system.slice
S httpd 2153136 21917219.890562 1 120 0.000000 0.010940 0.000000 0 0 /system.slice
S httpd 2153157 21960253.240585 404 120 0.000000 292.956629 0.000000 0 0 /system.slice
S httpd 2153183 21960283.090262 416 120 0.000000 288.529705 0.000000 0 0 /system.slice
S imap-login 2153308 21960062.178273 219 120 0.000000 20.815638 0.000000 0 0 /system.slice
S php-fpm 2153651 1501091.125315 27992 120 0.000000 24020.666785 0.000000 0 0 /user.slice/user-1143.slice
S imap 2155900 21960049.597705 135 120 0.000000 390.665849 0.000000 0 0 /system.slice
S imap-login 2156177 21959140.541434 273 120 0.000000 23.610365 0.000000 0 0 /system.slice
S php-fpm 2157648 1501095.793247 20701 120 0.000000 17752.519468 0.000000 0 0 /user.slice/user-1143.slice
S php-fpm 2157710 1501076.167417 20773 120 0.000000 17680.084518 0.000000 0 0 /user.slice/user-1143.slice
S httpd 2158223 21931566.748122 2 120 0.000000 0.010445 0.000000 0 0 /system.slice
S httpd 2158225 21931566.747565 2 120 0.000000 0.006488 0.000000 0 0 /system.slice
S httpd 2158228 21931566.747293 2 120 0.000000 0.006566 0.000000 0 0 /system.slice
S httpd 2158235 21931566.747973 2 120 0.000000 0.006907 0.000000 0 0 /system.slice
S httpd 2158237 21931566.747503 2 120 0.000000 0.006689 0.000000 0 0 /system.slice
S httpd 2158240 21931566.747622 2 120 0.000000 0.006942 0.000000 0 0 /system.slice
S httpd 2158262 21931566.747916 2 120 0.000000 0.008099 0.000000 0 0 /system.slice
S httpd 2158264 21931566.747433 2 120 0.000000 0.006228 0.000000 0 0 /system.slice
S httpd 2158266 21931566.747485 2 120 0.000000 0.006399 0.000000 0 0 /system.slice
S httpd 2158268 21931566.747613 2 120 0.000000 0.006392 0.000000 0 0 /system.slice
S httpd 2158270 21931566.747309 2 120 0.000000 0.006110 0.000000 0 0 /system.slice
S httpd 2158272 21931566.747403 2 120 0.000000 0.006143 0.000000 0 0 /system.slice
S httpd 2158274 21931566.747415 2 120 0.000000 0.006205 0.000000 0 0 /system.slice
S httpd 2158276 21931566.747295 2 120 0.000000 0.006030 0.000000 0 0 /system.slice
S httpd 2158278 21931566.747652 2 120 0.000000 0.006411 0.000000 0 0 /system.slice
S httpd 2158280 21931566.747416 2 120 0.000000 0.006158 0.000000 0 0 /system.slice
S httpd 2158282 21931566.747247 2 120 0.000000 0.005952 0.000000 0 0 /system.slice
S httpd 2158284 21931578.744888 1 120 0.000000 0.010241 0.000000 0 0 /system.slice
S httpd 2158289 21960290.009652 375 120 0.000000 228.837109 0.000000 0 0 /system.slice
S httpd 2158308 21960225.354638 380 120 0.000000 378.372524 0.000000 0 0 /system.slice
S httpd 2158342 21960228.115388 407 120 0.000000 209.773591 0.000000 0 0 /system.slice
I kworker/0:1 2158436 426759662.025797 25 120 0.000000 0.234658 0.000000 0 0 /
S lmtp 2158472 21959889.092805 63 120 0.000000 26.449230 0.000000 0 0 /system.slice
S php-fpm 2160709 1251700.127272 11148 120 0.000000 11545.328082 0.000000 0 0 /user.slice/user-1035.slice
S php-fpm 2162683 1631.054973 868 120 0.000000 62.403193 0.000000 0 0 /user.slice/user-1006.slice
I kworker/0:2 2162783 426755518.055720 9343 120 0.000000 32.955481 0.000000 0 0 /
S pop3-login 2163339 21960061.762700 11 120 0.000000 5.016692 0.000000 0 0 /system.slice
I kworker/0:0 2165500 426790749.881092 6912 120 0.000000 24.199000 0.000000 0 0 /
S imap-login 2165802 21958016.838042 67 120 0.000000 11.076268 0.000000 0 0 /system.slice
S imap 2165937 21959889.098480 21 120 0.000000 11.742103 0.000000 0 0 /system.slice
S imap-login 2167518 21959779.769579 55 120 0.000000 10.610288 0.000000 0 0 /system.slice
S imap-login 2167689 21960282.494409 58 120 0.000000 6.525702 0.000000 0 0 /system.slice
S imap-login 2167732 21960262.200906 78 120 0.000000 13.224171 0.000000 0 0 /system.slice
S imap 2167735 21959954.762388 41 120 0.000000 17.410779 0.000000 0 0 /system.slice
S php-fpm 2167768 12001.312597 31 120 0.000000 18.165015 0.000000 0 0 /user.slice/user-1062.slice
S imap 2167898 21959982.089260 12 120 0.000000 9.207932 0.000000 0 0 /system.slice
S php-fpm 2167924 322239.948077 144 120 0.000000 190.464696 0.000000 0 0 /user.slice/user-1151.slice
cpu#1, 3491.964 MHz
.nr_running : 0
.nr_switches : 480875383
.nr_uninterruptible : 111863
.next_balance : 5104.315143
.curr->pid : 0
.clock : 809615999.629890
.clock_task : 807197235.570400
.avg_idle : 893218
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 19099284.520417
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -407691477.360675
.nr_spread_over : 0
.nr_running : 0
.load : 0
